-
Roswell City Hall
Photo Credit: Ben Frye
-
Canton Street
Photo Credit: Ben Frye
-
Smith Plantation Museum
Photo Credit: Ben Frye
-
Roswell Area Park Fountain
Photo Credit: Ben Frye
-
Barrington Hall Museum
Photo Credit: Ben Frye
-
Historic Town Square
Photo Credit: Ben Frye
Employee Resources » Advanced Components
Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
City Council and Downtown Development Authority Joint Special Called Work Session: Consideration of Proposal for Southern Skillet Property | 12/05/2018 9:00 AM | Not Included | Not Included | Not Included |
City Council and the Downtown Development Authority Special Called Joint Work Session: Southern Skillet Property | 10/06/2018 9:00 AM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2021 | 02/10/2020 5:30 PM - 6:45 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2021 | 02/24/2020 5:30 PM - 6:45 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2021 | 03/09/2020 5:30 PM - 6:45 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2022 | 10/26/2020 5:00 PM - 6:45 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2022 | 01/11/2021 5:00 PM - 6:30 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2022 | 02/08/2021 5:30 PM - 6:45 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2022 | 02/22/2021 5:30 PM - 6:45 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2022 | 03/22/2021 5:00 PM - 6:45 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2022 | 03/29/2021 5:30 PM - 6:45 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2022 Mid-Year Budget Amendment | 11/08/2021 5:00 PM - 6:45 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2023 Capital Project Funding – American Rescue Plan Act Funding | 01/31/2022 5:00 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2023: Budget in Comparison to Neighboring Cities, Proposed City Revenues/Fees, and Personnel Compensation & Benefits | 03/28/2022 5:00 PM - 6:45 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2023: Five Year Financial Forecast | 02/14/2022 5:00 PM - 6:45 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2023: Presentation by Partner Organizations | 04/11/2022 5:00 PM - 6:45 PM | Not Included | Not Included | Not Included |
City Council Budget Work Session: FY2024: Presentation by Partner Organizations | 04/24/2023 5:00 PM | Not Included | Not Included | Not Included |
City Council Candidates' Debate | 10/11/2017 6:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
City Council FY2023 Budget Workshop (April 21 & 22) | 04/21/2022 8:00 AM - 5:00 PM | Not Included | Not Included | Not Included |
City Council FY2023 Budget Workshop (April 21 & 22) | 04/22/2022 9:30 AM - 2:30 PM | Not Included | Not Included | Not Included |
City Council Meeting | 01/10/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 03/13/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 02/27/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 02/13/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 04/10/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 03/27/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 06/12/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 07/10/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 06/26/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 05/08/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 04/24/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 05/22/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 08/28/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 09/25/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 08/14/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 07/24/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 11/28/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 10/24/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 12/12/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 06/13/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 06/27/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 07/11/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 08/22/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 08/08/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 07/25/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 09/26/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 09/12/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 09/18/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 10/15/2024 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 10/28/2024 7:00 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.