-
Roswell City Hall
Photo Credit: Ben Frye
-
Canton Street
Photo Credit: Ben Frye
-
Smith Plantation Museum
Photo Credit: Ben Frye
-
Roswell Area Park Fountain
Photo Credit: Ben Frye
-
Barrington Hall Museum
Photo Credit: Ben Frye
-
Historic Town Square
Photo Credit: Ben Frye
Employee Resources » Advanced Components
Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
City Council Meeting | 06/24/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 07/08/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 07/22/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 08/12/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 08/26/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 09/09/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 09/23/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 10/15/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 10/28/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 11/12/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 05/13/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 11/25/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting | 12/09/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting (at East Roswell Park) | 11/14/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting (Immediately following the City Council Open Forum at 7 PM) | 11/30/2020 8:00 PM | Not Included | Not Included | Not Included |
City Council Meeting (Immediately following the Committee Meeting at 5 PM) | 10/12/2021 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting (Immediately Following the Reception for Newly Elected Officials) | 01/10/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting Special Called Emergency Meeting | 03/17/2020 5:00 PM | Not Included | Not Included | Not Included |
City Council Meeting: FY2018 Budget | 05/08/2017 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting: FY2018 Budget & Millage Rate | 05/22/2017 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting: FY2018 Budget & Millage Rate | 06/12/2017 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting: FY2021 Millage Rate (First Reading) | 08/24/2020 7:00 PM | Not Included | Not Included | Not Included |
City Council Meeting: Including FY2022 Millage Rate (First Reading) | 08/23/2021 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 03/29/2021 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 06/01/2021 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 11/30/2020 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 06/29/2020 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 01/31/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 05/31/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 11/01/2022 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 07/31/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 05/30/2023 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 04/29/2024 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 09/30/2024 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 01/30/2017 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 05/31/2017 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 07/31/2017 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 11/01/2016 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 11/30/2015 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 06/01/2016 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 02/29/2016 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 08/29/2016 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 01/29/2018 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 07/30/2018 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 04/29/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum | 01/02/2019 7:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum (Immediately following the City Council Meeting at 7:00 PM) | 11/29/2021 8:00 PM | Not Included | Not Included | Not Included |
City Council Open Forum (Immediately following the City Council Special Called Meeting at 7:00 PM) | 08/30/2021 7:30 PM | Not Included | Not Included | Not Included |
City Council Open Forum (Immediately following the City Council Special Called Meeting at 7:00 PM) | 08/31/2020 7:30 PM | Not Included | Not Included | Not Included |
City Council Open Forum (Immediately following the City Council Special Called Meeting at 7:00 PM) | 08/29/2022 7:15 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.